Tuesday Weekly Winners


Return to Home Page


 

 

 

 

 

First Quarter Second Quarter

Third Quarter

Fourth Quarter

Peggy Ford-Betty Henderson

 

 


 

 

 

 

 

'

 

 



Tuesday Club Championship, January 31


EVENT>Rose Tuesday Open        |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>246959    | 01/31/2012 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wanda Anthony          Willie Mae Tenison       C   .     .     .   |   .     .     .     74.33  44.24          

 2 Robert Howard          John Bozeman             B   .     .     .   |   .     .     .     74.00  44.05          

 3 Barbara Bridges        Norma Sayles Labarthe    B   .     4     .   |   .     2     .     84.75  50.45  0.59(OB)

 4 Mark Garoutte          Sam Sneed, Jr            C   .     3     2   |   3     1     1     89.17  53.08  0.91(OC)

 5 Jeane Brittain         Helen Cartee             B   .     .     .   |   .     .     .     73.16  43.55          

 6 Betsy Duncan           Glynda Groves            A   3     .     .   |   1     .     .     96.67  57.54  1.04(OA)

 7 Bette Byrd             Coleen Grisham           A   4     .     .   |   2     .     .     95.92  57.10  0.78(OA)


                                          Totals                                            588.00       
EVENT>Rose Tuesday Open        |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012   |CLUB NO.>246959    | 01/31/2012 16:54
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Billye Stovall         Stan Treaner             C   .     .     .   |   .     .     .     52.08  31.00          

 2 Jackie Stowe           Pat Wicker               C   5     2     1   |   3     2     1     90.83  54.07  1.21(OC)

 3 Carol Whitten          Coyita Bowker            B   2     1     .   |   2     1     .    106.17  63.20  1.39(OB)

 4 Melba Long             Nancy Knox               C   .     .     3   |   .     .     2     84.34  50.20  0.68(OC)

 5 Peggy Jean Ford        Betty Henderson          A   1     .     .   |   1     .     .    120.00  71.43  1.84(OA)

 6 Candace Samuelson      Jill Worsham             C   .     .     .   |   .     .     .     60.83  36.21          

 7 Joanne Kirk            Robin Julien             C   .     .     .   |   .     .     .     73.75  43.90          


                                          Totals                                            588.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   2.50 1-Anthony-Tenison vs 1-Stovall-Treaner
  420          3.50   2.50 2-Howard-Bozeman vs 3-Whitten-Bowker
         50    1.00   5.00 3-Bridges-Sayles Labarthe vs 5-Ford-Henderson
  500          6.00   0.00 4-Garoutte-Sneed, Jr vs 7-Kirk-Julien
         50    1.00   5.00 5-Brittain-Cartee vs 2-Stowe-Wicker
         50    1.00   5.00 6-Duncan-Groves vs 4-Long-Knox
  490          5.00   1.00 7-Byrd-Grisham vs 6-Samuelson-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   3.00 1-Anthony-Tenison vs 1-Stovall-Treaner
        420    1.00   5.00 2-Howard-Bozeman vs 3-Whitten-Bowker
        420    1.00   5.00 3-Bridges-Sayles Labarthe vs 5-Ford-Henderson
  300          5.00   1.00 4-Garoutte-Sneed, Jr vs 7-Kirk-Julien
        420    1.00   5.00 5-Brittain-Cartee vs 2-Stowe-Wicker
        170    4.00   2.00 6-Duncan-Groves vs 4-Long-Knox
  630          6.00   0.00 7-Byrd-Grisham vs 6-Samuelson-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Anthony-Tenison vs 1-Stovall-Treaner
        600    0.00   6.00 2-Howard-Bozeman vs 3-Whitten-Bowker
  100          3.50   2.50 3-Bridges-Sayles Labarthe vs 5-Ford-Henderson
  100          3.50   2.50 4-Garoutte-Sneed, Jr vs 7-Kirk-Julien
  100          3.50   2.50 5-Brittain-Cartee vs 2-Stowe-Wicker
  100          3.50   2.50 6-Duncan-Groves vs 4-Long-Knox
  100          3.50   2.50 7-Byrd-Grisham vs 6-Samuelson-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   1.50 1-Anthony-Tenison vs 1-Stovall-Treaner
  600          4.50   1.50 2-Howard-Bozeman vs 3-Whitten-Bowker
  150          2.00   4.00 3-Bridges-Sayles Labarthe vs 5-Ford-Henderson
        100    0.00   6.00 4-Garoutte-Sneed, Jr vs 7-Kirk-Julien
  130          1.00   5.00 5-Brittain-Cartee vs 2-Stowe-Wicker
  660          6.00   0.00 6-Duncan-Groves vs 4-Long-Knox
  500          3.00   3.00 7-Byrd-Grisham vs 6-Samuelson-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Anthony-Tenison vs 7-Kirk-Julien
   50          2.50   3.50 2-Howard-Bozeman vs 2-Stowe-Wicker
        200    0.00   6.00 3-Bridges-Sayles Labarthe vs 4-Long-Knox
  150          4.50   1.50 4-Garoutte-Sneed, Jr vs 6-Samuelson-Worsham
  200          6.00   0.00 5-Brittain-Cartee vs 1-Stovall-Treaner
        110    1.00   5.00 6-Duncan-Groves vs 3-Whitten-Bowker
   50          2.50   3.50 7-Byrd-Grisham vs 5-Ford-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   3.00 1-Anthony-Tenison vs 7-Kirk-Julien
  450          6.00   0.00 2-Howard-Bozeman vs 2-Stowe-Wicker
  180          1.00   5.00 3-Bridges-Sayles Labarthe vs 4-Long-Knox
  400          3.00   3.00 4-Garoutte-Sneed, Jr vs 6-Samuelson-Worsham
  420          5.00   1.00 5-Brittain-Cartee vs 1-Stovall-Treaner
  110          0.00   6.00 6-Duncan-Groves vs 3-Whitten-Bowker
  400          3.00   3.00 7-Byrd-Grisham vs 5-Ford-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Anthony-Tenison vs 7-Kirk-Julien
        600    0.00   6.00 2-Howard-Bozeman vs 2-Stowe-Wicker
  200          6.00   0.00 3-Bridges-Sayles Labarthe vs 4-Long-Knox
  100          4.00   2.00 4-Garoutte-Sneed, Jr vs 6-Samuelson-Worsham
        150    1.00   5.00 5-Brittain-Cartee vs 1-Stovall-Treaner
        110    2.00   4.00 6-Duncan-Groves vs 3-Whitten-Bowker
  100          4.00   2.00 7-Byrd-Grisham vs 5-Ford-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   6.00 1-Anthony-Tenison vs 7-Kirk-Julien
  480          3.00   3.00 2-Howard-Bozeman vs 2-Stowe-Wicker
  480          3.00   3.00 3-Bridges-Sayles Labarthe vs 4-Long-Knox
  980          6.00   0.00 4-Garoutte-Sneed, Jr vs 6-Samuelson-Worsham
  480          3.00   3.00 5-Brittain-Cartee vs 1-Stovall-Treaner
  480          3.00   3.00 6-Duncan-Groves vs 3-Whitten-Bowker
  480          3.00   3.00 7-Byrd-Grisham vs 5-Ford-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   0.00 1-Anthony-Tenison vs 6-Samuelson-Worsham
        620    0.00   6.00 2-Howard-Bozeman vs 1-Stovall-Treaner
        140    3.00   3.00 3-Bridges-Sayles Labarthe vs 3-Whitten-Bowker
        170    1.50   4.50 4-Garoutte-Sneed, Jr vs 5-Ford-Henderson
   80          5.00   1.00 5-Brittain-Cartee vs 7-Kirk-Julien
        170    1.50   4.50 6-Duncan-Groves vs 2-Stowe-Wicker
         50    4.00   2.00 7-Byrd-Grisham vs 4-Long-Knox
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Anthony-Tenison vs 6-Samuelson-Worsham
  100          4.00   2.00 2-Howard-Bozeman vs 1-Stovall-Treaner
        150    0.00   6.00 3-Bridges-Sayles Labarthe vs 3-Whitten-Bowker
        120    1.00   5.00 4-Garoutte-Sneed, Jr vs 5-Ford-Henderson
         80    3.00   3.00 5-Brittain-Cartee vs 7-Kirk-Julien
  200          6.00   0.00 6-Duncan-Groves vs 2-Stowe-Wicker
  110          5.00   1.00 7-Byrd-Grisham vs 4-Long-Knox
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.00   2.00 1-Anthony-Tenison vs 6-Samuelson-Worsham
 1010          4.00   2.00 2-Howard-Bozeman vs 1-Stovall-Treaner
 1010          4.00   2.00 3-Bridges-Sayles Labarthe vs 3-Whitten-Bowker
  990          1.00   5.00 4-Garoutte-Sneed, Jr vs 5-Ford-Henderson
  510          0.00   6.00 5-Brittain-Cartee vs 7-Kirk-Julien
 1010          4.00   2.00 6-Duncan-Groves vs 2-Stowe-Wicker
 1010          4.00   2.00 7-Byrd-Grisham vs 4-Long-Knox
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.50   1.50 1-Anthony-Tenison vs 6-Samuelson-Worsham
  150          6.00   0.00 2-Howard-Bozeman vs 1-Stovall-Treaner
        400    2.00   4.00 3-Bridges-Sayles Labarthe vs 3-Whitten-Bowker
        460    0.00   6.00 4-Garoutte-Sneed, Jr vs 5-Ford-Henderson
        150    3.00   3.00 5-Brittain-Cartee vs 7-Kirk-Julien
        430    1.00   5.00 6-Duncan-Groves vs 2-Stowe-Wicker
        130    4.50   1.50 7-Byrd-Grisham vs 4-Long-Knox
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   3.50 1-Anthony-Tenison vs 5-Ford-Henderson
  620          2.50   3.50 2-Howard-Bozeman vs 7-Kirk-Julien
  650          5.00   1.00 3-Bridges-Sayles Labarthe vs 2-Stowe-Wicker
  620          2.50   3.50 4-Garoutte-Sneed, Jr vs 4-Long-Knox
  620          2.50   3.50 5-Brittain-Cartee vs 6-Samuelson-Worsham
  800          6.00   0.00 6-Duncan-Groves vs 1-Stovall-Treaner
  170          0.00   6.00 7-Byrd-Grisham vs 3-Whitten-Bowker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Anthony-Tenison vs 5-Ford-Henderson
        140    2.50   3.50 2-Howard-Bozeman vs 7-Kirk-Julien
   80          5.00   1.00 3-Bridges-Sayles Labarthe vs 2-Stowe-Wicker
        140    2.50   3.50 4-Garoutte-Sneed, Jr vs 4-Long-Knox
        140    2.50   3.50 5-Brittain-Cartee vs 6-Samuelson-Worsham
  100          6.00   0.00 6-Duncan-Groves vs 1-Stovall-Treaner
        170    0.00   6.00 7-Byrd-Grisham vs 3-Whitten-Bowker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Anthony-Tenison vs 5-Ford-Henderson
  140          4.50   1.50 2-Howard-Bozeman vs 7-Kirk-Julien
  120          1.50   4.50 3-Bridges-Sayles Labarthe vs 2-Stowe-Wicker
  120          1.50   4.50 4-Garoutte-Sneed, Jr vs 4-Long-Knox
  140          4.50   1.50 5-Brittain-Cartee vs 6-Samuelson-Worsham
  140          4.50   1.50 6-Duncan-Groves vs 1-Stovall-Treaner
  140          4.50   1.50 7-Byrd-Grisham vs 3-Whitten-Bowker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   5.00 1-Anthony-Tenison vs 5-Ford-Henderson
        100    3.00   3.00 2-Howard-Bozeman vs 7-Kirk-Julien
        150    0.00   6.00 3-Bridges-Sayles Labarthe vs 2-Stowe-Wicker
        100    3.00   3.00 4-Garoutte-Sneed, Jr vs 4-Long-Knox
         90    5.50   0.50 5-Brittain-Cartee vs 6-Samuelson-Worsham
        100    3.00   3.00 6-Duncan-Groves vs 1-Stovall-Treaner
         90    5.50   0.50 7-Byrd-Grisham vs 3-Whitten-Bowker
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   4.00 1-Anthony-Tenison vs 4-Long-Knox
  460          2.00   4.00 2-Howard-Bozeman vs 6-Samuelson-Worsham
  990          6.00   0.00 3-Bridges-Sayles Labarthe vs 1-Stovall-Treaner
  490          5.00   1.00 4-Garoutte-Sneed, Jr vs 3-Whitten-Bowker
  460          2.00   4.00 5-Brittain-Cartee vs 5-Ford-Henderson
  460          2.00   4.00 6-Duncan-Groves vs 7-Kirk-Julien
  460          2.00   4.00 7-Byrd-Grisham vs 2-Stowe-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Anthony-Tenison vs 4-Long-Knox
  150          6.00   0.00 2-Howard-Bozeman vs 6-Samuelson-Worsham
   50          4.50   1.50 3-Bridges-Sayles Labarthe vs 1-Stovall-Treaner
        150    2.00   4.00 4-Garoutte-Sneed, Jr vs 3-Whitten-Bowker
        150    2.00   4.00 5-Brittain-Cartee vs 5-Ford-Henderson
   50          4.50   1.50 6-Duncan-Groves vs 7-Kirk-Julien
        400    0.00   6.00 7-Byrd-Grisham vs 2-Stowe-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Anthony-Tenison vs 4-Long-Knox
        110    3.00   3.00 2-Howard-Bozeman vs 6-Samuelson-Worsham
        140    1.50   4.50 3-Bridges-Sayles Labarthe vs 1-Stovall-Treaner
         50    4.00   2.00 4-Garoutte-Sneed, Jr vs 3-Whitten-Bowker
        620    0.00   6.00 5-Brittain-Cartee vs 5-Ford-Henderson
  100          5.50   0.50 6-Duncan-Groves vs 7-Kirk-Julien
  100          5.50   0.50 7-Byrd-Grisham vs 2-Stowe-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Anthony-Tenison vs 4-Long-Knox
        200    0.00   6.00 2-Howard-Bozeman vs 6-Samuelson-Worsham
  100          4.50   1.50 3-Bridges-Sayles Labarthe vs 1-Stovall-Treaner
  100          4.50   1.50 4-Garoutte-Sneed, Jr vs 3-Whitten-Bowker
        110    2.00   4.00 5-Brittain-Cartee vs 5-Ford-Henderson
  110          6.00   0.00 6-Duncan-Groves vs 7-Kirk-Julien
        110    2.00   4.00 7-Byrd-Grisham vs 2-Stowe-Wicker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Anthony-Tenison vs 3-Whitten-Bowker
        200    0.50   5.50 2-Howard-Bozeman vs 5-Ford-Henderson
  630          5.50   0.50 3-Bridges-Sayles Labarthe vs 7-Kirk-Julien
  600          3.50   2.50 4-Garoutte-Sneed, Jr vs 2-Stowe-Wicker
        100    2.00   4.00 5-Brittain-Cartee vs 4-Long-Knox
  600          3.50   2.50 6-Duncan-Groves vs 6-Samuelson-Worsham
  630          5.50   0.50 7-Byrd-Grisham vs 1-Stovall-Treaner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.25   4.75 1-Anthony-Tenison vs 3-Whitten-Bowker
        620    1.25   4.75 2-Howard-Bozeman vs 5-Ford-Henderson
  AVE   AVE    3.00   3.00 3-Bridges-Sayles Labarthe vs 7-Kirk-Julien
        150    4.75   1.25 4-Garoutte-Sneed, Jr vs 2-Stowe-Wicker
        170    3.58   2.42 5-Brittain-Cartee vs 4-Long-Knox
        620    1.25   4.75 6-Duncan-Groves vs 6-Samuelson-Worsham
  100          5.92   0.08 7-Byrd-Grisham vs 1-Stovall-Treaner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   3.50 1-Anthony-Tenison vs 3-Whitten-Bowker
        200    0.00   6.00 2-Howard-Bozeman vs 5-Ford-Henderson
  170          4.00   2.00 3-Bridges-Sayles Labarthe vs 7-Kirk-Julien
  110          1.00   5.00 4-Garoutte-Sneed, Jr vs 2-Stowe-Wicker
  140          2.50   3.50 5-Brittain-Cartee vs 4-Long-Knox
  620          6.00   0.00 6-Duncan-Groves vs 6-Samuelson-Worsham
  500          5.00   1.00 7-Byrd-Grisham vs 1-Stovall-Treaner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 1-Anthony-Tenison vs 3-Whitten-Bowker
   50          1.25   4.75 2-Howard-Bozeman vs 5-Ford-Henderson
  150          4.75   1.25 3-Bridges-Sayles Labarthe vs 7-Kirk-Julien
  100          2.42   3.58 4-Garoutte-Sneed, Jr vs 2-Stowe-Wicker
  130          3.58   2.42 5-Brittain-Cartee vs 4-Long-Knox
  400          5.92   0.08 6-Duncan-Groves vs 6-Samuelson-Worsham
  AVE   AVE    3.00   3.00 7-Byrd-Grisham vs 1-Stovall-Treaner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   5.00 1-Anthony-Tenison vs 2-Stowe-Wicker
        110    5.00   1.00 2-Howard-Bozeman vs 4-Long-Knox
        140    4.00   2.00 3-Bridges-Sayles Labarthe vs 6-Samuelson-Worsham
  100          6.00   0.00 4-Garoutte-Sneed, Jr vs 1-Stovall-Treaner
        630    1.00   5.00 5-Brittain-Cartee vs 3-Whitten-Bowker
        630    1.00   5.00 6-Duncan-Groves vs 5-Ford-Henderson
        150    3.00   3.00 7-Byrd-Grisham vs 7-Kirk-Julien
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.00   1.00 1-Anthony-Tenison vs 2-Stowe-Wicker
  680          5.00   1.00 2-Howard-Bozeman vs 4-Long-Knox
  260          3.00   3.00 3-Bridges-Sayles Labarthe vs 6-Samuelson-Worsham
  230          2.00   4.00 4-Garoutte-Sneed, Jr vs 1-Stovall-Treaner
  680          5.00   1.00 5-Brittain-Cartee vs 3-Whitten-Bowker
  170          0.50   5.50 6-Duncan-Groves vs 5-Ford-Henderson
  170          0.50   5.50 7-Byrd-Grisham vs 7-Kirk-Julien
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1520          5.50   0.50 1-Anthony-Tenison vs 2-Stowe-Wicker
  520          0.50   5.50 2-Howard-Bozeman vs 4-Long-Knox
  520          0.50   5.50 3-Bridges-Sayles Labarthe vs 6-Samuelson-Worsham
 1510          3.50   2.50 4-Garoutte-Sneed, Jr vs 1-Stovall-Treaner
 1020          2.00   4.00 5-Brittain-Cartee vs 3-Whitten-Bowker
 1520          5.50   0.50 6-Duncan-Groves vs 5-Ford-Henderson
 1510          3.50   2.50 7-Byrd-Grisham vs 7-Kirk-Julien
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   3.50 1-Anthony-Tenison vs 2-Stowe-Wicker
        430    2.50   3.50 2-Howard-Bozeman vs 4-Long-Knox
        400    5.50   0.50 3-Bridges-Sayles Labarthe vs 6-Samuelson-Worsham
        400    5.50   0.50 4-Garoutte-Sneed, Jr vs 1-Stovall-Treaner
        460    0.00   6.00 5-Brittain-Cartee vs 3-Whitten-Bowker
        430    2.50   3.50 6-Duncan-Groves vs 5-Ford-Henderson
        430    2.50   3.50 7-Byrd-Grisham vs 7-Kirk-Julien
----------------------------------------------------------------------

 



 

Tuesday Open Pairs, January 24


EVENT>Rose Tuesday Open        |SESSION>Tuesday Aft  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2012   |CLUB NO.>246959    | 01/24/2012 17:54
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Joanne Kirk            Jackie Stowe             C    .     .     .     80.99  48.21          

 2 Robert Howard          John Bozeman             B    .     .     .     71.66  42.65          

 3 Barbara Bridges        Norma Sayles Labarthe    B    .     3     .     85.17  50.70  0.28(B) 

 4 Richard Pike           Lou McCleskey            C    2     1     1     90.03  53.59  0.56(A) 

 5 Cleta Dix              Will Dix                 C    .     .     .     83.13  49.48          

 6 Jeane Brittain         Ruthyle Julien           B    3     2     .     86.43  51.45  0.40(A) 

 7 Bette Byrd             Coleen Grisham           A    1     .     .     96.67  57.54  0.80(A) 

 8 Bobbie Grier           Glynda Groves            B    .     .     .     75.13  44.72          


                                          Totals                         669.21       
EVENT>Rose Tuesday Open        |SESSION>Tuesday Aft  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2012   |CLUB NO.>246959    | 01/24/2012 17:54
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Wanda Anthony          Willie Mae Tenison       C    .     .     2     82.58  49.15  0.22(C) 

 2 J.C. Wilkerson         Robin Julien             C    3     2     1     86.75  51.64  0.40(A) 

 3 Sue Patton             Delinda Verner           B    .     .     .     77.58  46.18          

 4 Melba Long             Nancy Knox               C    .     .     .     72.92  43.40          

 5 Sam Sneed, Jr          Mark Garoutte            C    .     .     .     75.60  45.00          

 6 Carol Whitten          Coyita Bowker            B    2     1     .     87.83  52.28  0.56(A) 

 7 Edward Grant           Frances Furlow           A    1     .     .    105.33  62.70  0.80(A) 


                                          Totals                         588.59       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.42   3.58 1-Kirk-Stowe vs 1-Anthony-Tenison
   50          5.92   0.08 2-Howard-Bozeman vs 3-Patton-Verner
        460    0.67   5.33 4-Pike-McCleskey vs 7-Grant-Furlow
        140    4.75   1.25 5-Dix-Dix vs 2-Wilkerson-Julien
        400    3.58   2.42 6-Brittain-Julien vs 4-Long-Knox
        460    0.67   5.33 7-Byrd-Grisham vs 6-Whitten-Bowker
  AVE-  AVE+   2.40   3.60 8-Grier-Groves vs 5-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.50   2.50 1-Kirk-Stowe vs 1-Anthony-Tenison
  690          3.50   2.50 2-Howard-Bozeman vs 3-Patton-Verner
  680          1.00   5.00 4-Pike-McCleskey vs 7-Grant-Furlow
  660          0.00   6.00 5-Dix-Dix vs 2-Wilkerson-Julien
  690          3.50   2.50 6-Brittain-Julien vs 4-Long-Knox
 1540          6.00   0.00 7-Byrd-Grisham vs 6-Whitten-Bowker
  690          3.50   2.50 8-Grier-Groves vs 5-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   2.00 1-Kirk-Stowe vs 1-Anthony-Tenison
  430          0.50   5.50 2-Howard-Bozeman vs 3-Patton-Verner
  430          0.50   5.50 4-Pike-McCleskey vs 7-Grant-Furlow
  460          4.00   2.00 5-Dix-Dix vs 2-Wilkerson-Julien
  460          4.00   2.00 6-Brittain-Julien vs 4-Long-Knox
  460          4.00   2.00 7-Byrd-Grisham vs 6-Whitten-Bowker
  460          4.00   2.00 8-Grier-Groves vs 5-Sneed, Jr-Garoutte
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   2.50 1-Kirk-Stowe vs 1-Anthony-Tenison
        400    0.00   6.00 2-Howard-Bozeman vs 3-Patton-Verner
        110    5.00   1.00 4-Pike-McCleskey vs 7-Grant-Furlow
         80    6.00   0.00 5-Dix-Dix vs 2-Wilkerson-Julien
        170    1.50   4.50 6-Brittain-Julien vs 4-Long-Knox
        170    1.50   4.50 7-Byrd-Grisham vs 6-Whitten-Bowker
        140    3.50   2.50 8-Grier-Groves vs 5-Sneed, Jr-Garoutte
