Thursday Weekly Winners


Return to Home Page

 

 

 

 

 

First   Quarter

Second Quarter

Third Quarter

Fourth Quarter

 

 

 

 

 

 

 

 


Thursday Open Pairs, February 2

EVENT>Rose Thursday Open       |SESSION>Thursday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 2, 2012   |CLUB NO.>246959    | 02/02/2012 16:42
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Pat Wicker             Jackie Stowe             C    1     1     1     63.61  66.26  1.10(A) 

 2 Lou McCleskey          Melba Long               B    .     .     .     46.18  48.10          

 3 Carol Whitten          Glynda Groves            C    4     2     2     49.18  51.23  0.45(B) 

 4 Carl Grisham           Robin Julien             C    .     3     .     48.89  50.93  0.32(B) 

 5 Jeane Brittain         Joanne Kirk              B    .     .     .     39.81  41.47          

 6 Daniel Dwyer           Peggy Jean Ford          A    2     .     .     62.48  65.08  0.77(A) 

 7 Stan Treaner           Jill Worsham             C    .     .     .     29.92  31.17          



 9 Toy Wadsworth          Billye Stovall           C    .     .     .     40.29  41.97          

10 Robert Howard          John Bozeman             B    .     .     .     47.91  49.91          

11 Betsy Duncan           Lera Lewis               A    .     .     .     47.49  49.47          

12 Bette Byrd             Coleen Grisham           A    3     .     .     57.62  60.02  0.55(A) 


                                          Totals                         533.38       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.13   3.88 5-Brittain-Kirk vs 2-McCleskey-Long
  180          2.63   1.38 6-Dwyer-Ford vs 10-Howard-Bozeman
  140          1.38   2.63 9-Wadsworth-Stovall vs 7-Treaner-Worsham
  400          3.88   0.13 12-Byrd-Grisham vs 1-Wicker-Stowe
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.63   1.38 5-Brittain-Kirk vs 2-McCleskey-Long
        420    0.13   3.88 6-Dwyer-Ford vs 10-Howard-Bozeman
        170    3.88   0.13 9-Wadsworth-Stovall vs 7-Treaner-Worsham
        400    1.38   2.63 12-Byrd-Grisham vs 1-Wicker-Stowe
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 5-Brittain-Kirk vs 2-McCleskey-Long
  150          3.88   0.13 6-Dwyer-Ford vs 10-Howard-Bozeman
  110          2.00   2.00 9-Wadsworth-Stovall vs 7-Treaner-Worsham
   90          0.13   3.88 12-Byrd-Grisham vs 1-Wicker-Stowe
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.63   1.38 6-Dwyer-Ford vs 3-Whitten-Groves
  200          3.88   0.13 9-Wadsworth-Stovall vs 5-Brittain-Kirk
        650    0.75   3.25 11-Duncan-Lewis vs 4-Grisham-Julien
        650    0.75   3.25 12-Byrd-Grisham vs 2-McCleskey-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.38   2.63 6-Dwyer-Ford vs 3-Whitten-Groves
  620          1.38   2.63 9-Wadsworth-Stovall vs 5-Brittain-Kirk
  620          1.38   2.63 11-Duncan-Lewis vs 4-Grisham-Julien
  720          3.88   0.13 12-Byrd-Grisham vs 2-McCleskey-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.13   3.88 6-Dwyer-Ford vs 3-Whitten-Groves
        140    2.00   2.00 9-Wadsworth-Stovall vs 5-Brittain-Kirk
  100          3.88   0.13 11-Duncan-Lewis vs 4-Grisham-Julien
        140    2.00   2.00 12-Byrd-Grisham vs 2-McCleskey-Long
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.25   0.75 2-McCleskey-Long vs 9-Wadsworth-Stovall
        800    0.13   3.88 7-Treaner-Worsham vs 4-Grisham-Julien
        200    3.25   0.75 11-Duncan-Lewis vs 5-Brittain-Kirk
        300    1.38   2.63 12-Byrd-Grisham vs 3-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.75   3.25 2-McCleskey-Long vs 9-Wadsworth-Stovall
        200    3.88   0.13 7-Treaner-Worsham vs 4-Grisham-Julien
        420    2.63   1.38 11-Duncan-Lewis vs 5-Brittain-Kirk
        450    0.75   3.25 12-Byrd-Grisham vs 3-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.88   0.13 2-McCleskey-Long vs 9-Wadsworth-Stovall
  100          0.13   3.88 7-Treaner-Worsham vs 4-Grisham-Julien
  170          1.38   2.63 11-Duncan-Lewis vs 5-Brittain-Kirk
  200          2.63   1.38 12-Byrd-Grisham vs 3-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.00   2.00 2-McCleskey-Long vs 7-Treaner-Worsham
       1430    0.00   4.00 3-Whitten-Groves vs 1-Wicker-Stowe
        650    3.00   1.00 10-Howard-Bozeman vs 9-Wadsworth-Stovall
        720    1.00   3.00 11-Duncan-Lewis vs 6-Dwyer-Ford
        200    4.00   0.00 12-Byrd-Grisham vs 4-Grisham-Julien
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   2.00 2-McCleskey-Long vs 7-Treaner-Worsham
        100    0.00   4.00 3-Whitten-Groves vs 1-Wicker-Stowe
  180          2.00   2.00 10-Howard-Bozeman vs 9-Wadsworth-Stovall
  180          2.00   2.00 11-Duncan-Lewis vs 6-Dwyer-Ford
  400          4.00   0.00 12-Byrd-Grisham vs 4-Grisham-Julien
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   2.00 2-McCleskey-Long vs 7-Treaner-Worsham
  100          3.00   1.00 3-Whitten-Groves vs 1-Wicker-Stowe
        400    1.00   3.00 10-Howard-Bozeman vs 9-Wadsworth-Stovall
        430    0.00   4.00 11-Duncan-Lewis vs 6-Dwyer-Ford
  250          4.00   0.00 12-Byrd-Grisham vs 4-Grisham-Julien
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.63   1.38 1-Wicker-Stowe vs 10-Howard-Bozeman
        630    1.38   2.63 7-Treaner-Worsham vs 11-Duncan-Lewis
        660    0.13   3.88 9-Wadsworth-Stovall vs 6-Dwyer-Ford
        200    3.88   0.13 12-Byrd-Grisham vs 5-Brittain-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.63   1.38 1-Wicker-Stowe vs 10-Howard-Bozeman
        100    0.13   3.88 7-Treaner-Worsham vs 11-Duncan-Lewis
         50    1.38   2.63 9-Wadsworth-Stovall vs 6-Dwyer-Ford
  430          3.88   0.13 12-Byrd-Grisham vs 5-Brittain-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.63   1.38 1-Wicker-Stowe vs 10-Howard-Bozeman
        100    1.38   2.63 7-Treaner-Worsham vs 11-Duncan-Lewis
        300    0.13   3.88 9-Wadsworth-Stovall vs 6-Dwyer-Ford
  650          3.88   0.13 12-Byrd-Grisham vs 5-Brittain-Kirk
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   0.00 1-Wicker-Stowe vs 7-Treaner-Worsham
        650    1.00   3.00 2-McCleskey-Long vs 10-Howard-Bozeman
        630    3.00   1.00 4-Grisham-Julien vs 9-Wadsworth-Stovall
        650    1.00   3.00 5-Brittain-Kirk vs 3-Whitten-Groves
        650    1.00   3.00 12-Byrd-Grisham vs 6-Dwyer-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Wicker-Stowe vs 7-Treaner-Worsham
        500    0.00   4.00 2-McCleskey-Long vs 10-Howard-Bozeman
  150          3.50   0.50 4-Grisham-Julien vs 9-Wadsworth-Stovall
  150          3.50   0.50 5-Brittain-Kirk vs 3-Whitten-Groves
  100          1.00   3.00 12-Byrd-Grisham vs 6-Dwyer-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   0.00 1-Wicker-Stowe vs 7-Treaner-Worsham
  140          3.00   1.00 2-McCleskey-Long vs 10-Howard-Bozeman
        100    1.50   2.50 4-Grisham-Julien vs 9-Wadsworth-Stovall
        100    1.50   2.50 5-Brittain-Kirk vs 3-Whitten-Groves
        300    0.00   4.00 12-Byrd-Grisham vs 6-Dwyer-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 5-Brittain-Kirk vs 1-Wicker-Stowe
         50    1.50   2.50 6-Dwyer-Ford vs 4-Grisham-Julien
  110          3.00   1.00 10-Howard-Bozeman vs 3-Whitten-Groves
        100    0.00   4.00 11-Duncan-Lewis vs 9-Wadsworth-Stovall
  420          4.00   0.00 12-Byrd-Grisham vs 7-Treaner-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 5-Brittain-Kirk vs 1-Wicker-Stowe
  150          2.00   2.00 6-Dwyer-Ford vs 4-Grisham-Julien
  600          4.00   0.00 10-Howard-Bozeman vs 3-Whitten-Groves
  200          3.00   1.00 11-Duncan-Lewis vs 9-Wadsworth-Stovall
        100    0.00   4.00 12-Byrd-Grisham vs 7-Treaner-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 5-Brittain-Kirk vs 1-Wicker-Stowe
        100    1.00   3.00 6-Dwyer-Ford vs 4-Grisham-Julien
  100          2.00   2.00 10-Howard-Bozeman vs 3-Whitten-Groves
  110          3.00   1.00 11-Duncan-Lewis vs 9-Wadsworth-Stovall
  140          4.00   0.00 12-Byrd-Grisham vs 7-Treaner-Worsham
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 3-Whitten-Groves vs 9-Wadsworth-Stovall
         50    3.00   1.00 6-Dwyer-Ford vs 2-McCleskey-Long
         70    1.00   3.00 7-Treaner-Worsham vs 5-Brittain-Kirk
        100    0.00   4.00 10-Howard-Bozeman vs 4-Grisham-Julien
         50    3.00   1.00 11-Duncan-Lewis vs 1-Wicker-Stowe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          2.00   2.00 3-Whitten-Groves vs 9-Wadsworth-Stovall
  600          3.00   1.00 6-Dwyer-Ford vs 2-McCleskey-Long
        200    0.00   4.00 7-Treaner-Worsham vs 5-Brittain-Kirk
  720          4.00   0.00 10-Howard-Bozeman vs 4-Grisham-Julien
  170          1.00   3.00 11-Duncan-Lewis vs 1-Wicker-Stowe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 3-Whitten-Groves vs 9-Wadsworth-Stovall
  180          4.00   0.00 6-Dwyer-Ford vs 2-McCleskey-Long
        110    1.00   3.00 7-Treaner-Worsham vs 5-Brittain-Kirk
        150    0.00   4.00 10-Howard-Bozeman vs 4-Grisham-Julien
        100    2.00   2.00 11-Duncan-Lewis vs 1-Wicker-Stowe
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.13   3.88 2-McCleskey-Long vs 11-Duncan-Lewis
  110          2.00   2.00 4-Grisham-Julien vs 1-Wicker-Stowe
  130          3.88   0.13 5-Brittain-Kirk vs 10-Howard-Bozeman
  110          2.00   2.00 7-Treaner-Worsham vs 3-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.88   0.13 2-McCleskey-Long vs 11-Duncan-Lewis
        710    2.00   2.00 4-Grisham-Julien vs 1-Wicker-Stowe
       1430    0.13   3.88 5-Brittain-Kirk vs 10-Howard-Bozeman
        710    2.00   2.00 7-Treaner-Worsham vs 3-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          3.88   0.13 2-McCleskey-Long vs 11-Duncan-Lewis
  400          1.38   2.63 4-Grisham-Julien vs 1-Wicker-Stowe
  510          2.63   1.38 5-Brittain-Kirk vs 10-Howard-Bozeman
  260          0.13   3.88 7-Treaner-Worsham vs 3-Whitten-Groves
----------------------------------------------------------------------

 


 
Thursday Open Pairs, January 26

EVENT>Rose Thursday Open       |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2012   |CLUB NO.>246959    | 01/26/2012 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Betsy Duncan           Daniel Dwyer             A    3     .     .     87.50  52.08  0.35(A) 

 2 Robert Howard          John Bozeman             B    .     .     .     67.50  40.18          

 3 Mark Garoutte          Joe Smith                C    .     1     1     84.00  50.00  0.32(B) 

 4 Edward Grant           Lera Lewis               A    1     .     .    116.50  69.35  0.70(A) 

 5 Jeane Brittain         Joanne Kirk              B    .     2     .     82.50  49.11  0.22(B) 

 6 Toy Wadsworth          Billye Stovall           C    .     .     .     57.00  33.93          

 7 Bette Byrd             Coleen Grisham           A    2     .     .     93.00  55.36  0.49(A) 


                                          Totals                         588.00       
EVENT>Rose Thursday Open       |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 26, 2012   |CLUB NO.>246959    | 01/26/2012 16:53
---------------------,-- ------------------- -------------,---------------------
DIR> Coleen Grisham  |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/1000/300  |CLUB>Bridge, Etc
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Stan Treaner           Jill Worsham             C    .     .     .     70.00  41.67          

 2 Lou McCleskey          Robin Julien             B    .     .     .     88.50  52.68          

 3 Sue Patton             Bobbie Grier             B    3     .     .     92.50  55.06  0.35(A) 

 4 Carol Whitten          Glynda Groves            C    2     2     .     94.50  56.25  0.49(A) 

 5 Cleta Dix              Helen Cartee             C    1     1     1    109.00  64.88  0.70(A) 

 6 Frances Furlow         Carl Grisham             A    .     .     .     60.00  35.71          

 7 Delinda Verner         Melba Long               B    .     .     .     73.50  43.75          


                                          Totals                         588.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   1.00 1-Duncan-Dwyer vs 1-Treaner-Worsham
   50          0.00   6.00 2-Howard-Bozeman vs 3-Patton-Grier
  400          2.50   3.50 3-Garoutte-Smith vs 5-Dix-Cartee
  420          5.00   1.00 4-Grant-Lewis vs 7-Verner-Long
  130          1.00   5.00 5-Brittain-Kirk vs 2-McCleskey-Julien
  400          2.50   3.50 6-Wadsworth-Stovall vs 4-Whitten-Groves
  420          5.00   1.00 7-Byrd-Grisham vs 6-Furlow-Grisham
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   5.50 1-Duncan-Dwyer vs 1-Treaner-Worsham
   50          5.50   0.50 2-Howard-Bozeman vs 3-Patton-Grier
        200    2.00   4.00 3-Garoutte-Smith vs 5-Dix-Cartee
        110    4.00   2.00 4-Grant-Lewis vs 7-Verner-Long
        120    3.00   3.00 5-Brittain-Kirk vs 2-McCleskey-Julien
        300    0.50   5.50 6-Wadsworth-Stovall vs 4-Whitten-Groves
   50          5.50   0.50 7-Byrd-Grisham vs 6-Furlow-Grisham
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   0.00 1-Duncan-Dwyer vs 1-Treaner-Worsham
        150    0.00   6.00 2-Howard-Bozeman vs 3-Patton-Grier
        140    2.00   4.00 3-Garoutte-Smith vs 5-Dix-Cartee
        100    5.00   1.00 4-Grant-Lewis vs 7-Verner-Long
        110    4.00   2.00 5-Brittain-Kirk vs 2-McCleskey-Julien
        140    2.00   4.00 6-Wadsworth-Stovall vs 4-Whitten-Groves
        140    2.00   4.00 7-Byrd-Grisham vs 6-Furlow-Grisham
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   6.00 1-Duncan-Dwyer vs 1-Treaner-Worsham
        620    1.00   5.00 2-Howard-Bozeman vs 3-Patton-Grier
        140    3.00   3.00 3-Garoutte-Smith vs 5-Dix-Cartee
  130          5.50   0.50 4-Grant-Lewis vs 7-Verner-Long
  110          4.00   2.00 5-Brittain-Kirk vs 2-McCleskey-Julien
        170    2.00   4.00 6-Wadsworth-Stovall vs 4-Whitten-Groves
  130          5.50   0.50 7-Byrd-Grisham vs 6-Furlow-Grisham
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   0.00 1-Duncan-Dwyer vs 7-Verner-Long
  130          4.00   2.00 2-Howard-Bozeman vs 2-McCleskey-Julien
  120          3.00   3.00 3-Garoutte-Smith vs 4-Whitten-Groves
  150          5.00   1.00 4-Grant-Lewis vs 6-Furlow-Grisham
        300    0.00   6.00 5-Brittain-Kirk vs 1-Treaner-Worsham
        140    1.00   5.00 6-Wadsworth-Stovall vs 3-Patton-Grier
        100    2.00   4.00 7-Byrd-Grisham vs 5-Dix-Cartee
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Duncan-Dwyer vs 7-Verner-Long
   80          4.00   2.00 2-Howard-Bozeman vs 2-McCleskey-Julien
        100    0.50   5.50 3-Garoutte-Smith vs 4-Whitten-Groves
  100          5.00   1.00 4-Grant-Lewis vs 6-Furlow-Grisham
         90    2.50   3.50 5-Brittain-Kirk vs 1-Treaner-Worsham
        100    0.50   5.50 6-Wadsworth-Stovall vs 3-Patton-Grier
         90    2.50   3.50 7-Byrd-Grisham vs 5-Dix-Cartee
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   1.00 1-Duncan-Dwyer vs 7-Verner-Long
        100    1.50   4.50 2-Howard-Bozeman vs 2-McCleskey-Julien
         90    3.00   3.00 3-Garoutte-Smith vs 4-Whitten-Groves
  110          4.00   2.00 4-Grant-Lewis vs 6-Furlow-Grisham
        100    1.50   4.50 5-Brittain-Kirk vs 1-Treaner-Worsham
  200          6.00   0.00 6-Wadsworth-Stovall vs 3-Patton-Grier
        200    0.00   6.00 7-Byrd-Grisham vs 5-Dix-Cartee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.50   0.50 1-Duncan-Dwyer vs 7-Verner-Long
         50    1.50   4.50 2-Howard-Bozeman vs 2-McCleskey-Julien
  150          3.00   3.00 3-Garoutte-Smith vs 4-Whitten-Groves
  430          5.50   0.50 4-Grant-Lewis vs 6-Furlow-Grisham
  400          4.00   2.00 5-Brittain-Kirk vs 1-Treaner-Worsham
        100    0.00   6.00 6-Wadsworth-Stovall vs 3-Patton-Grier
         50    1.50   4.50 7-Byrd-Grisham vs 5-Dix-Cartee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   1.50 1-Duncan-Dwyer vs 6-Furlow-Grisham
        200    0.00   6.00 2-Howard-Bozeman vs 1-Treaner-Worsham
   90          6.00   0.00 3-Garoutte-Smith vs 3-Patton-Grier
         50    4.50   1.50 4-Grant-Lewis vs 5-Dix-Cartee
        150    1.50   4.50 5-Brittain-Kirk vs 7-Verner-Long
        150    1.50   4.50 6-Wadsworth-Stovall vs 2-McCleskey-Julien
        100    3.00   3.00 7-Byrd-Grisham vs 4-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Duncan-Dwyer vs 6-Furlow-Grisham
  110          5.50   0.50 2-Howard-Bozeman vs 1-Treaner-Worsham
        200    1.00   5.00 3-Garoutte-Smith vs 3-Patton-Grier
        100    3.00   3.00 4-Grant-Lewis vs 5-Dix-Cartee
  100          4.00   2.00 5-Brittain-Kirk vs 7-Verner-Long
  110          5.50   0.50 6-Wadsworth-Stovall vs 2-McCleskey-Julien
        200    1.00   5.00 7-Byrd-Grisham vs 4-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   2.50 1-Duncan-Dwyer vs 6-Furlow-Grisham
  480          3.50   2.50 2-Howard-Bozeman vs 1-Treaner-Worsham
  450          1.00   5.00 3-Garoutte-Smith vs 3-Patton-Grier
  510          5.00   1.00 4-Grant-Lewis vs 5-Dix-Cartee
  450          1.00   5.00 5-Brittain-Kirk vs 7-Verner-Long
  450          1.00   5.00 6-Wadsworth-Stovall vs 2-McCleskey-Julien
  520          6.00   0.00 7-Byrd-Grisham vs 4-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   2.00 1-Duncan-Dwyer vs 6-Furlow-Grisham
  150          2.00   4.00 2-Howard-Bozeman vs 1-Treaner-Worsham
  690          6.00   0.00 3-Garoutte-Smith vs 3-Patton-Grier
  630          5.00   1.00 4-Grant-Lewis vs 5-Dix-Cartee
  120          1.00   5.00 5-Brittain-Kirk vs 7-Verner-Long
        100    0.00   6.00 6-Wadsworth-Stovall vs 2-McCleskey-Julien
  180          3.00   3.00 7-Byrd-Grisham vs 4-Whitten-Groves
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   4.00 1-Duncan-Dwyer vs 5-Dix-Cartee
  620          4.00   2.00 2-Howard-Bozeman vs 7-Verner-Long
  660          5.50   0.50 3-Garoutte-Smith vs 2-McCleskey-Julien
  180          1.00   5.00 4-Grant-Lewis vs 4-Whitten-Groves
  660          5.50   0.50 5-Brittain-Kirk vs 6-Furlow-Grisham
  130          0.00   6.00 6-Wadsworth-Stovall vs 1-Treaner-Worsham
  600          3.00   3.00 7-Byrd-Grisham vs 3-Patton-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   2.00 1-Duncan-Dwyer vs 5-Dix-Cartee
        100    0.00   6.00 2-Howard-Bozeman vs 7-Verner-Long
  420          4.00   2.00 3-Garoutte-Smith vs 2-McCleskey-Julien
  420          4.00   2.00 4-Grant-Lewis vs 4-Whitten-Groves
  420          4.00   2.00 5-Brittain-Kirk vs 6-Furlow-Grisham
  420          4.00   2.00 6-Wadsworth-Stovall vs 1-Treaner-Worsham
         50    1.00   5.00 7-Byrd-Grisham vs 3-Patton-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 1-Duncan-Dwyer vs 5-Dix-Cartee
        120    3.00   3.00 2-Howard-Bozeman vs 7-Verner-Long
        150    2.00   4.00 3-Garoutte-Smith vs 2-McCleskey-Julien
  100          5.00   1.00 4-Grant-Lewis vs 4-Whitten-Groves
   50          4.00   2.00 5-Brittain-Kirk vs 6-Furlow-Grisham
  110          6.00   0.00 6-Wadsworth-Stovall vs 1-Treaner-Worsham
        420    0.50   5.50 7-Byrd-Grisham vs 3-Patton-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Duncan-Dwyer vs 5-Dix-Cartee
  420          4.50   1.50 2-Howard-Bozeman vs 7-Verner-Long
  170          3.00   3.00 3-Garoutte-Smith vs 2-McCleskey-Julien
         50    1.00   5.00 4-Grant-Lewis vs 4-Whitten-Groves
  450          6.00   0.00 5-Brittain-Kirk vs 6-Furlow-Grisham
  420          4.50   1.50 6-Wadsworth-Stovall vs 1-Treaner-Worsham
         50    1.00   5.00 7-Byrd-Grisham vs 3-Patton-Grier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   5.50 1-Duncan-Dwyer vs 4-Whitten-Groves
        200    4.00   2.00 2-Howard-Bozeman vs 6-Furlow-Grisham
   50          6.00   0.00 3-Garoutte-Smith vs 1-Treaner-Worsham
        430    2.00   4.00 4-Grant-Lewis vs 3-Patton-Grier
        420    3.00   3.00 5-Brittain-Kirk vs 5-Dix-Cartee
